Financial Results
| Date Announce | Company | Financial Yr. End | Qtr. | Period End | Revenue | Profit/Loss | EPS | Fundamentals |
| 9-Aug-12 | CENTURY | 31-Dec-12 | 2 | 30-Jun-12 | 66,322 | 2,798 | 3.96 | More |
| 9-Aug-12 | FABER | 31-Dec-12 | 2 | 30-Jun-12 | 217,989 | 27,822 | 5.38 | More |
| 9-Aug-12 | GWPLAST | 31-Dec-12 | 2 | 30-Jun-12 | 96,616 | 6,246 | 2.65 | More |
| 9-Aug-12 | JOBST | 31-Dec-12 | 2 | 30-Jun-12 | 45,096 | 18,082 | 5.38 | More |
| 9-Aug-12 | JTINTER | 31-Dec-12 | 2 | 30-Jun-12 | 303,783 | 29,411 | 11.25 | More |
| 9-Aug-12 | KHIND | 31-Dec-12 | 2 | 30-Jun-12 | 80,782 | 3,061 | 7.64 | More |
| 9-Aug-12 | LNGRES | 31-Dec-12 | 2 | 30-Jun-12 | 6,044 | 263 | 0.14 | More |
| 9-Aug-12 | MBMR | 31-Dec-12 | 2 | 30-Jun-12 | 614,287 | 40,000 | 11.19 | More |
| 9-Aug-12 | MMODE | 31-Dec-12 | 2 | 30-Jun-12 | 15,266 | 3,385 | 2.08 | More |
| 9-Aug-12 | PERMAJU | 31-Dec-12 | 2 | 30-Jun-12 | 52,889 | -3,567 | -1.86 | More |
| 9-Aug-12 | SANBUMI | 31-Mar-13 | 1 | 30-Jun-12 | 21,389 | -291 | -0.17 | More |
| 9-Aug-12 | SCIB | 31-Dec-12 | 2 | 30-Jun-12 | 16,986 | -849 | -1.15 | More |
| 9-Aug-12 | TDM | 31-Dec-12 | 2 | 30-Jun-12 | 96,693 | 8,558 | 3.88 | More |
| 9-Aug-12 | UNISEM | 31-Dec-12 | 2 | 30-Jun-12 | 282,945 | -7,762 | -1.12 | More |
Current | May 17 | May 16 | May 15 | May 14 | May 13 | May 10 | May 9

