Business

Financial Results

Date
Announce
CompanyFinancial
Yr. End
Qtr.Period EndRevenueProfit/LossEPSFundamentals
8-Aug-12   ECS 31-Dec-12 2 30-Jun-12 309,259 5,615   4.7 More
8-Aug-12   GASMSIA 31-Dec-12 2 30-Jun-12 524,314 40,833   3.18 More
8-Aug-12   GCE 31-Dec-12 2 30-Jun-12 9,464 860   0.42 More
8-Aug-12   MSC 31-Dec-12 2 30-Jun-12 543,783 -58,931   -46.2 More
8-Aug-12   OSKVI 31-Dec-12 2 30-Jun-12 35,464 -2,924   -1.76 More
8-Aug-12   PHARMA 31-Dec-12 2 30-Jun-12 456,737 16,077   13.35 More
8-Aug-12   RUBEREX 31-Dec-12 2 30-Jun-12 101,056 6,183   3.07 More
8-Aug-12   TASCO 31-Dec-12 2 30-Jun-12 107,899 7,125   7.11 More

Current | May 21 | May 20 | May 17 | May 16 | May 15 | May 14 | May 13