Financial Results
| Date Announce | Company | Financial Yr. End | Qtr. | Period End | Revenue | Profit/Loss | EPS | Fundamentals |
| 7-Aug-12 | BDB | 31-Dec-12 | 2 | 30-Jun-12 | 75,128 | 6,369 | 8.75 | More |
| 7-Aug-12 | BHIC | 31-Dec-12 | 2 | 30-Jun-12 | 142,217 | -17,358 | -6.91 | More |
| 7-Aug-12 | F&N | 30-Sep-12 | 3 | 30-Jun-12 | 896,696 | 51,627 | 14.3 | More |
| 7-Aug-12 | GASMSIA | 31-Dec-12 | 2 | 30-Jun-12 | 524,314 | 40,833 | 3.18 | More |
| 7-Aug-12 | HARTA | 31-Mar-13 | 1 | 30-Jun-12 | 247,678 | 53,435 | 7.3 | More |
| 7-Aug-12 | KKB | 31-Dec-12 | 2 | 30-Jun-12 | 33,849 | 4,059 | 1.44 | More |
| 7-Aug-12 | SUNREIT | 30-Jun-12 | 4 | 30-Jun-12 | 102,558 | 278,284 | 10.34 | More |
Current | May 16 | May 15 | May 14 | May 13 | May 10 | May 9 | May 8

