Financial Results
| Date Announce | Company | Financial Yr. End | Qtr. | Period End | Revenue | Profit/Loss | EPS | Fundamentals |
| 28-Aug-12 | ADVPKG | 31-Dec-12 | 2 | 30-Jun-12 | 6,883 | 997 | 5.19 | More |
| 28-Aug-12 | AGLOBAL | 31-Dec-12 | 2 | 30-Jun-12 | 402 | -749 | -0.13 | More |
| 28-Aug-12 | AIM | 31-Dec-12 | 2 | 30-Jun-12 | 3,681 | -293 | -0.13 | More |
| 28-Aug-12 | AIRASIA | 31-Dec-12 | 2 | 30-Jun-12 | 1,181,561 | 1,194,863 | 43 | More |
| 28-Aug-12 | APEX | 31-Dec-12 | 2 | 30-Jun-12 | 11,293 | 3,628 | 1.79 | More |
| 28-Aug-12 | ARK | 31-Dec-12 | 2 | 30-Jun-12 | 1,920 | 12 | 0.03 | More |
| 28-Aug-12 | BGYEAR | 30-Jun-12 | 4 | 30-Jun-12 | 72,524 | -13,678 | -26.88 | More |
| 28-Aug-12 | BJASSET | 30-Jun-12 | 4 | 30-Jun-12 | 80,190 | 93,000 | 8.19 | More |
| 28-Aug-12 | BTECH | 31-Dec-12 | 2 | 30-Jun-12 | 5,191 | 718 | 0.27 | More |
| 28-Aug-12 | CANONE | 31-Dec-12 | 2 | 30-Jun-12 | 201,447 | 36,305 | 22.92 | More |
| 28-Aug-12 | CARLSBG | 31-Dec-12 | 2 | 30-Jun-12 | 383,395 | 38,136 | 12.34 | More |
| 28-Aug-12 | CBSA | 31-Dec-12 | 2 | 30-Jun-12 | 11,649 | 2,902 | 1.17 | More |
| 28-Aug-12 | CHINWEL | 30-Jun-12 | 4 | 30-Jun-12 | 118,370 | 9,370 | 3.09 | More |
| 28-Aug-12 | CHUAN | 31-Dec-12 | 2 | 30-Jun-12 | 191,804 | 4,123 | 2.18 | More |
| 28-Aug-12 | CICB | 31-Dec-12 | 2 | 30-Jun-12 | 14,279 | -61 | -0.13 | More |
| 28-Aug-12 | COMPLET | 31-Mar-13 | 1 | 30-Jun-12 | 28,054 | 3,873 | 3.21 | More |
| 28-Aug-12 | DAIMAN | 30-Jun-12 | 4 | 30-Jun-12 | 53,104 | 10,275 | 4.88 | More |
| 28-Aug-12 | DATAPRP | 31-Mar-13 | 1 | 30-Jun-12 | 11,059 | -1,606 | -0.39 | More |
| 28-Aug-12 | DAYA | 31-Dec-12 | 2 | 30-Jun-12 | 75,379 | 5,718 | 0.47 | More |
| 28-Aug-12 | DAYANG | 31-Dec-12 | 2 | 30-Jun-12 | 114,669 | 31,374 | 5.71 | More |
| First Previous 1 2 3 4 5 6 7 Next Last |
Current | May 16 | May 15 | May 14 | May 13 | May 10 | May 9 | May 8

