Business

Financial Results

Date
Announce
CompanyFinancial
Yr. End
Qtr.Period EndRevenueProfit/LossEPSFundamentals
24-Aug-12   AASIA 31-Dec-12 2 30-Jun-12 8,684 1,700   0.4 More
24-Aug-12   AEON 31-Dec-12 2 30-Jun-12 758,675 38,239   10.89 More
24-Aug-12   APB 30-Sep-12 3 30-Jun-12 49,853 1,083   0.98 More
24-Aug-12   CHOOBEE 31-Dec-12 2 30-Jun-12 127,175 2,408   2.21 More
24-Aug-12   CSL 31-Dec-12 2 30-Jun-12 255,231 60,203   0.05 More
24-Aug-12   DKSH 31-Dec-12 2 30-Jun-12 1,216,329 14,726   8.68 More
24-Aug-12   IGB 31-Dec-12 2 30-Jun-12 260,830 66,922   3.84 More
24-Aug-12   ILB 31-Dec-12 2 30-Jun-12 36,232 -356   -0.2 More
24-Aug-12   IRIS 31-Mar-13 1 30-Jun-12 102,466 7,285   0.53 More
24-Aug-12   KIMHIN 31-Dec-12 2 30-Jun-12 66,069 -825   -0.82 More
24-Aug-12   MAGNA 31-Dec-12 2 30-Jun-12 35,688 15,053   4.54 More
24-Aug-12   MASTER 31-Dec-12 2 30-Jun-12 14,842 1,202   2.4 More
24-Aug-12   MMSV 31-Dec-12 2 30-Jun-12 5,834 672   0.41 More
24-Aug-12   NATWIDE 31-Mar-13 1 30-Jun-12 24,921 576   0.96 More
24-Aug-12   NIHSIN 31-Dec-12 2 30-Jun-12 10,377 -408   -0.18 More
24-Aug-12   PMCAP 31-Dec-12 2 30-Jun-12 3,813 -592   -0.07 More
24-Aug-12   PMHLDG 31-Dec-12 2 30-Jun-12 2,755 -165   -0.02 More
24-Aug-12   RGB 31-Dec-12 2 30-Jun-12 28,250 473   0.04 More
24-Aug-12   SCABLE 31-Dec-12 2 30-Jun-12 64,572 1,409   0.86 More
24-Aug-12   SCC 31-Dec-12 2 30-Jun-12 8,221 842   1.97 More

First  Previous  1  2  Next  Last

Current | May 22 | May 21 | May 20 | May 17 | May 16 | May 15 | May 14