Financial Results
| Date Announce | Company | Financial Yr. End | Qtr. | Period End | Revenue | Profit/Loss | EPS | Fundamentals |
| 23-Aug-12 | BHS | 30-Jun-12 | 4 | 30-Jun-12 | 14,051 | 1,660 | 2.3 | More |
| 23-Aug-12 | IBRACO | 31-Dec-12 | 2 | 30-Jun-12 | 23,503 | 1,187 | 0.99 | More |
| 23-Aug-12 | IFCAMSC | 31-Dec-12 | 2 | 30-Jun-12 | 10,420 | 1,267 | 0.4 | More |
| 23-Aug-12 | INNITY | 31-Dec-12 | 2 | 30-Jun-12 | 11,984 | 1,098 | 0.89 | More |
| 23-Aug-12 | JTIASA | 30-Jun-12 | Other | 30-Jun-12 | 190,548 | 12,131 | 4.23 | More |
| 23-Aug-12 | KOSSAN | 31-Dec-12 | 2 | 30-Jun-12 | 304,753 | 24,059 | 7.39 | More |
| 23-Aug-12 | KPSCB | 31-Dec-12 | 2 | 30-Jun-12 | 100,719 | 3,146 | 2.13 | More |
| 23-Aug-12 | MARCO | 31-Dec-12 | 2 | 30-Jun-12 | 32,047 | 4,528 | 0.62 | More |
| 23-Aug-12 | MAYBULK | 31-Dec-12 | 2 | 30-Jun-12 | 64,785 | 654 | 0.09 | More |
| 23-Aug-12 | MULPHAL | 31-Dec-12 | 2 | 30-Jun-12 | 1,638 | -1,376 | -1.25 | More |
| 23-Aug-12 | NSOP | 31-Dec-12 | 2 | 30-Jun-12 | 22,871 | 5,717 | 6.62 | More |
| 23-Aug-12 | PESTECH | 31-Dec-12 | 2 | 30-Jun-12 | 25,531 | 1,772 | 1.58 | More |
| 23-Aug-12 | PJI | 30-Jun-12 | 4 | 30-Jun-12 | 29,095 | 235 | 0.07 | More |
| 23-Aug-12 | PMCORP | 31-Dec-12 | 2 | 30-Jun-12 | 17,817 | 686 | 0.1 | More |
| 23-Aug-12 | PSPRING | 31-Dec-12 | 2 | 30-Jun-12 | 10,898 | -2,273 | -2.16 | More |
| 23-Aug-12 | QL | 31-Mar-13 | 1 | 30-Jun-12 | 494,362 | 33,083 | 3.78 | More |
| 23-Aug-12 | TMS | 31-Dec-12 | 2 | 30-Jun-12 | 18,713 | -1,508 | -0.3 | More |
| 23-Aug-12 | TNLOGIS | 31-Mar-13 | 1 | 30-Jun-12 | 79,638 | 2,010 | 2.18 | More |
| 23-Aug-12 | ULICORP | 31-Dec-12 | 2 | 30-Jun-12 | 36,792 | 3,292 | 2.49 | More |
| 23-Aug-12 | UOADEV | 31-Dec-12 | 2 | 30-Jun-12 | 197,461 | 111,835 | 9 | More |
Current | May 21 | May 20 | May 17 | May 16 | May 15 | May 14 | May 13

