Business

Financial Results

Date
Announce
CompanyFinancial
Yr. End
Qtr.Period EndRevenueProfit/LossEPSFundamentals
17-Aug-12   AFFIN 31-Dec-12 2 30-Jun-12 735,674 140,828   9.42 More
17-Aug-12   ALLIANZ 31-Dec-12 2 30-Jun-12 771,757 57,383   36.67 More
17-Aug-12   AMFIRST 31-Mar-13 1 30-Jun-12 26,610 9,817   2.29 More
17-Aug-12   BERNAS 31-Dec-12 2 30-Jun-12 937,574 26,693   5.34 More
17-Aug-12   BOXPAK 31-Dec-12 2 30-Jun-12 62,273 5,294   8.82 More
17-Aug-12   BOXPAK 31-Dec-12 2 30-Jun-12 67,273 5,294   8.82 More
17-Aug-12   BRAHIMS 31-Dec-12 2 30-Jun-12 47,717 2,887   0.71 More
17-Aug-12   CCM 31-Dec-12 2 30-Jun-12 403,095 8,086   0.76 More
17-Aug-12   CFM 31-Mar-13 1 30-Jun-12 11,109 -168   -0.47 More
17-Aug-12   CSCSTEL 31-Dec-12 2 30-Jun-12 308,615 10,681   2.86 More
17-Aug-12   E&O 31-Mar-13 1 30-Jun-12 139,521 31,604   2.74 More
17-Aug-12   EFORCE 31-Dec-12 2 30-Jun-12 5,003 2,031   1 More
17-Aug-12   ELSOFT 31-Dec-12 2 30-Jun-12 1,711 259   0.14 More
17-Aug-12   FLBHD 31-Dec-12 2 30-Jun-12 31,423 5,486   5.32 More
17-Aug-12   GHLSYS 31-Dec-12 2 30-Jun-12 12,662 1,620   1.12 More
17-Aug-12   GOCEAN 31-Mar-13 1 30-Jun-12 27,558 56   0.03 More
17-Aug-12   GRANFLO 31-Dec-12 2 30-Jun-12 22,569 2,252   1.41 More
17-Aug-12   IPMUDA 31-Dec-12 2 30-Jun-12 179,071 538   0.67 More
17-Aug-12   MTOUCHE 31-Dec-12 2 30-Jun-12 9,566 2,564   1.14 More
17-Aug-12   OSK 31-Dec-12 2 30-Jun-12 251,804 17,625   1.56 More

First  Previous  1  2  Next  Last

Current | May 21 | May 20 | May 17 | May 16 | May 15 | May 14 | May 13