Business

Financial Results

Date
Announce
CompanyFinancial
Yr. End
Qtr.Period EndRevenueProfit/LossEPSFundamentals
16-Aug-12   ABRIC 31-Dec-12 2 30-Jun-12 19,726 940   0.77 More
16-Aug-12   ARMADA 31-Dec-12 2 30-Jun-12 384,601 92,610   3.14 More
16-Aug-12   BIMB 31-Dec-12 2 30-Jun-12 594,453 118,907   5.46 More
16-Aug-12   CBIP 31-Dec-12 2 30-Jun-12 151,575 165,122   60.84 More
16-Aug-12   CCMDBIO 31-Dec-12 2 30-Jun-12 34,355 6,867   4.95 More
16-Aug-12   CIMBA40 30-Jun-12 4 30-Jun-12 343 344   0.04 More
16-Aug-12   CIMBC25 30-Jun-12 4 30-Jun-12 419 486   0.04 More
16-Aug-12   CME 31-Dec-12 2 30-Jun-12 6,510 125   0.03 More
16-Aug-12   CONNECT 31-Dec-12 2 30-Jun-12 15,155 354   0.23 More
16-Aug-12   DBHD 31-Dec-12 2 30-Jun-12 11,767 -1,730   -0.61 More
16-Aug-12   DELLOYD 31-Mar-13 1 30-Jun-12 111,047 10,175   9.54 More
16-Aug-12   DENKO 31-Mar-13 1 30-Jun-12 22,701 445   0.43 More
16-Aug-12   DIGISTA 30-Sep-12 3 30-Jun-12 13,361 1,389   0.62 More
16-Aug-12   EASTLND 31-Dec-12 2 30-Jun-12 11,913 1,547   0.69 More
16-Aug-12   EDARAN 30-Jun-12 4 30-Jun-12 11,174 -391   0.04 More
16-Aug-12   GPHAROS 31-Dec-12 2 30-Jun-12 16,497 2,379   1.77 More
16-Aug-12   INGENS 31-Mar-13 1 30-Jun-12 129,847 3,217   0.59 More
16-Aug-12   JASKITA 31-Mar-13 1 30-Jun-12 17,776 1,860   0.41 More
16-Aug-12   JCY 30-Sep-12 3 30-Jun-12 573,138 105,202   5.14 More
16-Aug-12   KNM 31-Dec-12 2 30-Jun-12 586,698 34,142   3.46 More

First  Previous  1  2  3  Next  Last

Current | May 22 | May 21 | May 20 | May 17 | May 16 | May 15 | May 14