Financial Results
| Date Announce | Company | Financial Yr. End | Qtr. | Period End | Revenue | Profit/Loss | EPS | Fundamentals |
| 15-Aug-12 | 3A | 31-Dec-12 | 2 | 30-Jun-12 | 71,887 | 3,636 | 0.98 | More |
| 15-Aug-12 | ACOSTEC | 31-Dec-12 | 2 | 30-Jun-12 | 96,992 | 3,500 | 1.8 | More |
| 15-Aug-12 | AFG | 31-Mar-13 | 1 | 30-Jun-12 | 319,338 | 124,577 | 8.2 | More |
| 15-Aug-12 | AHEALTH | 31-Dec-12 | 2 | 30-Jun-12 | 100,678 | 8,374 | 8.92 | More |
| 15-Aug-12 | APM | 31-Dec-12 | 2 | 30-Jun-12 | 296,753 | 32,090 | 15.08 | More |
| 15-Aug-12 | BSDREIT | 31-Dec-12 | 2 | 30-Jun-12 | 24,599 | 22,452 | 3.59 | More |
| 15-Aug-12 | CHHB | 31-Dec-12 | 2 | 30-Jun-12 | 69,480 | 2,940 | 1.11 | More |
| 15-Aug-12 | CIMB | 31-Dec-12 | 2 | 30-Jun-12 | 3,325,606 | 1,118,788 | 14.93 | More |
| 15-Aug-12 | CRESBLD | 31-Dec-12 | 2 | 30-Jun-12 | 155,454 | 3,921 | 3.7 | More |
| 15-Aug-12 | CUSCAPI | 31-Dec-12 | 2 | 30-Jun-12 | 19,442 | 3,080 | 1.26 | More |
| 15-Aug-12 | DKLS | 31-Dec-12 | 2 | 30-Jun-12 | 55,162 | 3,806 | 5.2 | More |
| 15-Aug-12 | EKIB | 31-Dec-12 | 2 | 30-Jun-12 | 12,790 | -487 | -0.54 | More |
| 15-Aug-12 | FPI | 31-Dec-12 | 2 | 30-Jun-12 | 201,737 | 11,819 | 4.2 | More |
| 15-Aug-12 | GENETEC | 31-Mar-13 | 1 | 30-Jun-12 | 47,465 | 446 | 0.15 | More |
| 15-Aug-12 | JADI | 31-Dec-12 | 2 | 30-Jun-12 | 22,768 | 409 | 0.06 | More |
| 15-Aug-12 | KSSC | 31-Dec-12 | 2 | 30-Jun-12 | 18,765 | 736 | 0.75 | More |
| 15-Aug-12 | L&G | 31-Mar-13 | 1 | 30-Jun-12 | 48,417 | 10,218 | 1.29 | More |
| 15-Aug-12 | LIENHOE | 31-Dec-12 | 2 | 30-Jun-12 | 34,279 | -791 | -0.23 | More |
| 15-Aug-12 | MICROLN | 31-Dec-12 | 2 | 30-Jun-12 | 6,772 | 356 | 0.27 | More |
| 15-Aug-12 | MJPERAK | 31-Dec-12 | 2 | 30-Jun-12 | 9,168 | 345 | -0.1 | More |
| First Previous 1 2 Next Last |
Current | May 21 | May 20 | May 17 | May 16 | May 15 | May 14 | May 13

