Financial Results
| Date Announce | Company | Financial Yr. End | Qtr. | Period End | Revenue | Profit/Loss | EPS | Fundamentals |
| 14-Aug-12 | AMBANK | 31-Mar-13 | 1 | 30-Jun-12 | 2,001,747 | 461,846 | 14.98 | More |
| 14-Aug-12 | AMEDIA | 31-Dec-12 | 2 | 30-Jun-12 | 11,137 | 4,281 | 1.81 | More |
| 14-Aug-12 | ASAS | 31-Dec-12 | 2 | 30-Jun-12 | 46,021 | 12,063 | 6.32 | More |
| 14-Aug-12 | BERTAM | 31-Dec-12 | 2 | 30-Jun-12 | 8,787 | 2,056 | 0.9 | More |
| 14-Aug-12 | CUSCAPI | 31-Dec-12 | 2 | 30-Jun-12 | 19,447 | 2,959 | 1.26 | More |
| 14-Aug-12 | DELEUM | 31-Dec-12 | 2 | 30-Jun-12 | 110,199 | 11,710 | 5.83 | More |
| 14-Aug-12 | FAREAST | 31-Dec-12 | 2 | 30-Jun-12 | 106,324 | 20,523 | 13.67 | More |
| 14-Aug-12 | HEVEA | 31-Dec-12 | 2 | 30-Jun-12 | 96,562 | 424 | 0.47 | More |
| 14-Aug-12 | HTPADU | 31-Dec-12 | 2 | 30-Jun-12 | 83,939 | 183 | 0.08 | More |
| 14-Aug-12 | HUPSENG | 31-Dec-12 | 2 | 30-Jun-12 | 66,016 | 9,161 | 7.63 | More |
| 14-Aug-12 | HUPSENG | 31-Dec-12 | 2 | 30-Jun-12 | 66,016 | 9,161 | 7.63 | More |
| 14-Aug-12 | INFOTEC | 31-Dec-12 | 2 | 30-Jun-12 | 144 | -168 | -0.23 | More |
| 14-Aug-12 | LCTH | 31-Dec-12 | 2 | 30-Jun-12 | 96,795 | -11,402 | -3.17 | More |
| 14-Aug-12 | MALPAC | 31-Dec-12 | 2 | 30-Jun-12 | 0 | -2,004 | -2.67 | More |
| 14-Aug-12 | MANULFE | 31-Dec-12 | 2 | 30-Jun-12 | 164,967 | 9,759 | 4.82 | More |
| 14-Aug-12 | MAS | 31-Dec-12 | 2 | 30-Jun-12 | 3,301,074 | -348,678 | -10.45 | More |
| 14-Aug-12 | MEDIA | 31-Dec-12 | 2 | 30-Jun-12 | 447,623 | 57,405 | 5.28 | More |
| 14-Aug-12 | ORNA | 31-Dec-12 | 2 | 30-Jun-12 | 57,581 | 2,632 | 3.44 | More |
| 14-Aug-12 | PALETTE | 31-Dec-12 | 2 | 30-Jun-12 | 951 | -162 | -0.06 | More |
| 14-Aug-12 | PBA | 31-Dec-12 | 2 | 30-Jun-12 | 61,245 | 10,291 | 3.11 | More |
| First Previous 1 2 Next Last |
Current | May 22 | May 21 | May 20 | May 17 | May 16 | May 15 | May 14

