Financial Results
| Date Announce | Company | Financial Yr. End | Qtr. | Period End | Revenue | Profit/Loss | EPS | Fundamentals |
| 13-Aug-12 | ALAM | 31-Dec-12 | 2 | 30-Jun-12 | 163,441 | 15,271 | 2 | More |
| 13-Aug-12 | AMPROP | 31-Mar-13 | 1 | 30-Jun-12 | 29,553 | 20,806 | 3.62 | More |
| 13-Aug-12 | COMPUGT | 31-Dec-12 | 2 | 30-Jun-12 | 207,813 | -1,071 | -0.04 | More |
| 13-Aug-12 | DIALOG | 30-Jun-12 | 4 | 30-Jun-12 | 499,912 | 51,283 | 2.1 | More |
| 13-Aug-12 | EITA | 31-Dec-12 | 2 | 30-Jun-12 | 56,055 | 2,936 | 2.48 | More |
| 13-Aug-12 | EVERGRN | 31-Dec-12 | 2 | 30-Jun-12 | 276,382 | 11,958 | 2.4 | More |
| 13-Aug-12 | FITTERS | 31-Dec-12 | 2 | 30-Jun-12 | 108,608 | 8,501 | 3.85 | More |
| 13-Aug-12 | GUH | 31-Dec-12 | 2 | 30-Jun-12 | 77,432 | 14,019 | 7.59 | More |
| 13-Aug-12 | HANDAL | 31-Dec-12 | 2 | 30-Jun-12 | 23,812 | 1,871 | 1.14 | More |
| 13-Aug-12 | KEYASIC | 31-Dec-12 | 2 | 30-Jun-12 | 6,009 | -3,434 | -0.43 | More |
| 13-Aug-12 | KLCCP | 31-Dec-12 | 2 | 30-Jun-12 | 288,607 | 139,529 | 9.81 | More |
| 13-Aug-12 | MAICA | 31-Mar-13 | 1 | 30-Jun-12 | 5,098 | 434 | 0.33 | More |
| 13-Aug-12 | MSM | 31-Dec-12 | 2 | 30-Jun-12 | 546,104 | 52,813 | 7.51 | More |
| 13-Aug-12 | RCECAP | 31-Mar-13 | 1 | 30-Jun-12 | 48,510 | 13,338 | 1.7 | More |
| 13-Aug-12 | SHELL | 31-Dec-12 | 2 | 30-Jun-12 | 3,560,955 | -235,445 | -78.48 | More |
| 13-Aug-12 | TIENWAH | 31-Dec-12 | 2 | 30-Jun-12 | 105,801 | 13,343 | 9.43 | More |
| 13-Aug-12 | TURBO | 31-Dec-12 | 2 | 30-Jun-12 | 14,585 | 2,694 | 2.44 | More |
| 13-Aug-12 | UAC | 31-Dec-12 | 2 | 30-Jun-12 | 53,849 | 4,004 | 5.38 | More |
Current | May 22 | May 21 | May 20 | May 17 | May 16 | May 15 | May 14

