Business

Financial Results

Date
Announce
CompanyFinancial
Yr. End
Qtr.Period EndRevenueProfit/LossEPSFundamentals
30-Jul-12   CEPCO 31-Aug-12 3 31-May-12 35,860 -1,672   -3.73 More
30-Jul-12   CHINTEK 31-Aug-12 3 31-May-12 29,433 13,572   14.86 More
30-Jul-12   CSCENIC 31-Dec-12 2 30-Jun-12 17,316 3,813   3.18 More
30-Jul-12   EUROSP 31-May-12 4 31-May-12 15,949 -4,506   -10.14 More
30-Jul-12   LUXCHEM 31-Dec-12 2 30-Jun-12 133,957 5,661   4.35 More
30-Jul-12   NWP 31-Aug-12 3 31-May-12 569 -1,198   -0.37 More
30-Jul-12   REDTONE 31-May-12 4 31-May-12 22,736 2,518   0.52 More
30-Jul-12   SEG 31-Dec-12 2 30-Jun-12 80,187 20,077   3.59 More
30-Jul-12   SUIWAH 31-May-12 4 31-May-12 86,656 1,005   1.76 More
30-Jul-12   TRIPLC 31-May-12 4 31-May-12 40,210 3,279   5.12 More

Current | May 22 | May 21 | May 20 | May 17 | May 16 | May 15 | May 14