Business

Financial Results

Date
Announce
CompanyFinancial
Yr. End
Qtr.Period EndRevenueProfit/LossEPSFundamentals
29-Aug-12   TM 31-Dec-12 2 30-Jun-12 2,424,944 358,481   9.7 More
29-Aug-12   TSRCAP 31-Dec-12 2 30-Jun-12 24,289 885   0.8 More
29-Aug-12   TWS 31-Dec-12 2 30-Jun-12 2,162,652 101,262   22.89 More
29-Aug-12   UEMLAND 31-Dec-12 2 30-Jun-12 510,846 107,642   2.49 More
29-Aug-12   UTUSAN 31-Dec-12 2 30-Jun-12 89,549 -1,472   -1.33 More
29-Aug-12   VASTALX 31-Dec-12 2 30-Jun-12 155 -64   -0.03 More
29-Aug-12   WTK 31-Dec-12 2 30-Jun-12 170,184 8,586   1.96 More
29-Aug-12   YLI 31-Mar-13 1 30-Jun-12 32,953 194   0.02 More
29-Aug-12   YNHPROP 31-Dec-12 2 30-Jun-12 86,245 18,502   4.5 More

First  Previous  1  2  3  4  5  6  7  Next  Last

Current | May 22 | May 21 | May 20 | May 17 | May 16 | May 15 | May 14