Financial Results
| Date Announce | Company | Financial Yr. End | Qtr. | Period End | Revenue | Profit/Loss | EPS | Fundamentals |
| 29-Aug-12 | PRKCORP | 31-Dec-12 | 2 | 30-Jun-12 | 28,498 | 10,072 | 4.94 | More |
| 29-Aug-12 | PTGTIN | 31-Dec-12 | 2 | 30-Jun-12 | 3,082 | 15,410 | 4.46 | More |
| 29-Aug-12 | PUNCAK | 31-Dec-12 | 2 | 30-Jun-12 | 988,303 | 84,119 | 19.17 | More |
| 29-Aug-12 | QSR | 31-Dec-12 | 2 | 30-Jun-12 | 896,553 | 36,149 | 7.72 | More |
| 29-Aug-12 | REX | 31-Dec-12 | 2 | 30-Jun-12 | 32,828 | 1,175 | 2.1 | More |
| 29-Aug-12 | SAAG | 31-Dec-12 | 2 | 30-Jun-12 | 8,011 | -24,375 | -1.12 | More |
| 29-Aug-12 | SDRED | 31-Mar-13 | 1 | 30-Jun-12 | 65,393 | 10,672 | 2.5 | More |
| 29-Aug-12 | SEACERA | 31-Dec-12 | 2 | 30-Jun-12 | 20,666 | 29,017 | 29.14 | More |
| 29-Aug-12 | SEAL | 30-Jun-12 | 4 | 30-Jun-12 | 33,993 | 5,524 | 1.21 | More |
| 29-Aug-12 | SERSOL | 31-Dec-12 | 2 | 30-Jun-12 | 5,447 | -210 | -0.4 | More |
| 29-Aug-12 | SHL | 31-Mar-13 | 1 | 30-Jun-12 | 40,359 | 6,500 | 2.64 | More |
| 29-Aug-12 | SIME | 30-Jun-12 | 4 | 30-Jun-12 | 14,122,100 | 1,162,840 | 18.29 | More |
| 29-Aug-12 | SKBSHUT | 30-Jun-12 | 4 | 30-Jun-12 | 14,273 | -370 | -0.93 | More |
| 29-Aug-12 | SMISCOR | 31-Dec-12 | 2 | 30-Jun-12 | 31,354 | 1,340 | 3.32 | More |
| 29-Aug-12 | SUNCRN | 31-Dec-12 | 2 | 30-Jun-12 | 54,432 | 1,117 | 2.91 | More |
| 29-Aug-12 | SURIA | 31-Dec-12 | 2 | 30-Jun-12 | 65,564 | 14,049 | 4.97 | More |
| 29-Aug-12 | SYCAL | 31-Dec-12 | 2 | 30-Jun-12 | 29,886 | 2,696 | 0.84 | More |
| 29-Aug-12 | SYSCORP | 30-Jun-12 | 4 | 30-Jun-12 | 196,748 | 7,556 | 0.98 | More |
| 29-Aug-12 | TAFI | 31-Dec-12 | 2 | 30-Jun-12 | 9,641 | -253 | -0.32 | More |
| 29-Aug-12 | TGL | 30-Jun-12 | 4 | 30-Jun-12 | 21,113 | -299 | -0.72 | More |
| First Previous 1 2 3 4 5 6 7 Next Last |
Current | May 22 | May 21 | May 20 | May 17 | May 16 | May 15 | May 14

