Financial Results
| Date Announce | Company | Financial Yr. End | Qtr. | Period End | Revenue | Profit/Loss | EPS | Fundamentals |
| 30-Aug-12 | KOBAY | 30-Jun-12 | 4 | 30-Jun-12 | 24,368 | -1,466 | -3.38 | More |
| 30-Aug-12 | KPS | 31-Dec-12 | 2 | 30-Jun-12 | 92,296 | 33,456 | 6.2 | More |
| 30-Aug-12 | KTB | 31-Dec-12 | 2 | 30-Jun-12 | 73,526 | 5,464 | 1.46 | More |
| 30-Aug-12 | LCHEONG | 31-Dec-12 | 2 | 30-Jun-12 | 5,428 | 31 | 0.05 | More |
| 30-Aug-12 | LINGUI | 30-Jun-12 | 4 | 30-Jun-12 | 488,536 | 16,357 | 2.48 | More |
| 30-Aug-12 | LIPO | 30-Jun-12 | 4 | 30-Jun-12 | 16,213 | 1,676 | 3.24 | More |
| 30-Aug-12 | LONBISC | 30-Jun-12 | 4 | 30-Jun-12 | 63,112 | 2,573 | 1.77 | More |
| 30-Aug-12 | LSTEEL | 31-Dec-12 | 2 | 30-Jun-12 | 70,786 | 2,367 | 1.75 | More |
| 30-Aug-12 | MALTON | 30-Jun-12 | 4 | 30-Jun-12 | 113,851 | 31,344 | 7.5 | More |
| 30-Aug-12 | MAXIS | 31-Dec-12 | 2 | 30-Jun-12 | 2,216,000 | 466,000 | 6.2 | More |
| 30-Aug-12 | MBSB | 31-Dec-12 | 2 | 30-Jun-12 | 444,476 | 93,653 | 7.7 | More |
| 30-Aug-12 | MELEWAR | 30-Jun-12 | 4 | 30-Jun-12 | 276,714 | -72,982 | -30.14 | More |
| 30-Aug-12 | MENANG | 30-Jun-12 | Other | 30-Jun-12 | 91,264 | 19,512 | 3.89 | More |
| 30-Aug-12 | METALR | 30-Jun-12 | 4 | 30-Jun-12 | 28,476 | -6,661 | -13.95 | More |
| 30-Aug-12 | MIKROMB | 30-Jun-12 | 4 | 30-Jun-12 | 7,442 | 1,066 | 0.6 | More |
| 30-Aug-12 | MINETEC | 31-Dec-12 | 2 | 30-Jun-12 | 39,154 | -3,358 | -1.14 | More |
| 30-Aug-12 | MINHO | 31-Dec-12 | 2 | 30-Jun-12 | 72,001 | 5,113 | 3.47 | More |
| 30-Aug-12 | MLAB | 31-Dec-12 | 2 | 30-Jun-12 | 387 | -14 | -0.01 | More |
| 30-Aug-12 | MNRB | 31-Mar-13 | 1 | 30-Jun-12 | 404,382 | 50,444 | 23.7 | More |
| 30-Aug-12 | MTEAM | 31-Dec-12 | 2 | 30-Jun-12 | 1,271 | -2,150 | -2.17 | More |
| First Previous 1 2 3 4 5 6 7 8 Next Last |

