Financial Results
| Date Announce | Company | Financial Yr. End | Qtr. | Period End | Revenue | Profit/Loss | EPS | Fundamentals |
| 29-Aug-12 | MPHB | 31-Dec-12 | 2 | 30-Jun-12 | 872,209 | 131,221 | 9.4 | More |
| 29-Aug-12 | MTDACPI | 31-Mar-13 | 1 | 30-Jun-12 | 46,084 | -6,843 | -2.98 | More |
| 29-Aug-12 | MTRONIC | 31-Dec-12 | 2 | 30-Jun-12 | 9,976 | 225 | 0.06 | More |
| 29-Aug-12 | MUH | 31-Dec-12 | 2 | 30-Jun-12 | 6,251 | -71 | -0.13 | More |
| 29-Aug-12 | MYCRON | 30-Jun-12 | 4 | 30-Jun-12 | 136,102 | -9,110 | -5.12 | More |
| 29-Aug-12 | NILAI | 31-Dec-12 | 2 | 30-Jun-12 | 46,368 | 6,125 | 3.75 | More |
| 29-Aug-12 | OCB | 31-Dec-12 | 2 | 30-Jun-12 | 74,595 | 11,490 | 11.17 | More |
| 29-Aug-12 | OCNCASH | 31-Dec-12 | 2 | 30-Jun-12 | 14,588 | 801 | 0.36 | More |
| 29-Aug-12 | P&O | 30-Sep-12 | 3 | 30-Jun-12 | 134,348 | 14,430 | 5.9 | More |
| 29-Aug-12 | PADINI | 30-Jun-12 | 4 | 30-Jun-12 | 168,623 | 15,076 | 2.29 | More |
| 29-Aug-12 | PASDEC | 31-Dec-12 | 2 | 30-Jun-12 | 29,932 | -4,397 | -2.22 | More |
| 29-Aug-12 | PDZ | 30-Jun-12 | 4 | 30-Jun-12 | 53,940 | 1,022 | 0.07 | More |
| 29-Aug-12 | PERWAJA | 31-Dec-12 | 2 | 30-Jun-12 | 622,253 | 2,275 | 0.41 | More |
| 29-Aug-12 | PETRONM | 31-Dec-12 | 2 | 30-Jun-12 | 2,855,460 | -75,092 | -27.8 | More |
| 29-Aug-12 | PLENITU | 30-Jun-12 | 4 | 30-Jun-12 | 42,322 | 18,758 | 6.9 | More |
| 29-Aug-12 | PMBTECH | 31-Dec-12 | 2 | 30-Jun-12 | 78,273 | 2,071 | 2.67 | More |
| 29-Aug-12 | PMETAL | 31-Dec-12 | 2 | 30-Jun-12 | 522,385 | 20,915 | 4.37 | More |
| 29-Aug-12 | PNEPCB | 30-Sep-12 | 3 | 30-Jun-12 | 15,484 | 689 | -1.46 | More |
| 29-Aug-12 | PPB | 31-Dec-12 | 2 | 30-Jun-12 | 758,475 | 115,568 | 9.15 | More |
| 29-Aug-12 | PRESTAR | 31-Dec-12 | 2 | 30-Jun-12 | 152,930 | 2,383 | 1.16 | More |
| First Previous 1 2 3 4 5 6 7 Next Last |
Current | May 21 | May 20 | May 17 | May 16 | May 15 | May 14 | May 13

