Financial Results
| Date Announce | Company | Financial Yr. End | Qtr. | Period End | Revenue | Profit/Loss | EPS | Fundamentals |
| 29-Aug-12 | DIJACOR | 31-Dec-12 | 2 | 30-Jun-12 | 117,081 | 110,011 | 23.27 | More |
| 29-Aug-12 | DVM | 31-Dec-12 | 2 | 30-Jun-12 | 2,198 | -1,371 | -0.7 | More |
| 29-Aug-12 | EAH | 31-Dec-12 | 2 | 30-Jun-12 | 10,255 | 2,169 | 0.46 | More |
| 29-Aug-12 | EDUSPEC | 30-Sep-12 | 3 | 30-Jun-12 | 9,681 | 2,185 | 0.59 | More |
| 29-Aug-12 | EQUINE | 31-Mar-13 | 1 | 30-Jun-12 | 60,161 | 2,224 | 0.98 | More |
| 29-Aug-12 | EURO | 31-Dec-12 | 2 | 30-Jun-12 | 29,367 | 1,534 | 1.89 | More |
| 29-Aug-12 | EXTOL | 30-Sep-12 | 3 | 30-Jun-12 | 4,259 | 419 | 0.33 | More |
| 29-Aug-12 | FAJAR | 30-Jun-12 | 4 | 30-Jun-12 | 8,334 | -20,134 | -10.73 | More |
| 29-Aug-12 | FASTRAK | 31-Dec-12 | 2 | 30-Jun-12 | 314 | -296 | -0.2 | More |
| 29-Aug-12 | FBMKLCI-EA | 31-Dec-12 | 2 | 30-Jun-12 | 55 | 39 | 1.57 | More |
| 29-Aug-12 | FIAMMA | 30-Sep-12 | 3 | 30-Jun-12 | 70,498 | 8,873 | 6.7 | More |
| 29-Aug-12 | FIMACOR | 31-Mar-13 | 1 | 30-Jun-12 | 72,907 | 18,715 | 21.81 | More |
| 29-Aug-12 | FOCAL | 30-Sep-12 | 3 | 30-Jun-12 | 17,452 | 2,261 | 0.89 | More |
| 29-Aug-12 | FOCUS | 31-Dec-12 | 2 | 30-Jun-12 | 1,651 | -1,082 | -0.35 | More |
| 29-Aug-12 | FSBM | 31-Dec-12 | 2 | 30-Jun-12 | 415 | -2,810 | -3.01 | More |
| 29-Aug-12 | GBGAQRS | 31-Dec-12 | 2 | 30-Jun-12 | 61,574 | 9,369 | 3.08 | More |
| 29-Aug-12 | GCB | 31-Dec-12 | 2 | 30-Jun-12 | 312,843 | 35,255 | 11.12 | More |
| 29-Aug-12 | GENM | 31-Dec-12 | 2 | 30-Jun-12 | 2,119,482 | 495,800 | 8.75 | More |
| 29-Aug-12 | GENTING | 31-Dec-12 | 2 | 30-Jun-12 | 4,512,673 | 1,051,754 | 14.47 | More |
| 29-Aug-12 | HAISAN | 31-Dec-12 | 2 | 30-Jun-12 | 13,477 | -2,126 | -2.63 | More |
| First Previous 1 2 3 4 5 6 7 Next Last |
Current | May 20 | May 17 | May 16 | May 15 | May 14 | May 13 | May 10

