Business

Financial Results

Date
Announce
CompanyFinancial
Yr. End
Qtr.Period EndRevenueProfit/LossEPSFundamentals
17-Aug-12   RSAWIT 31-Dec-12 2 30-Jun-12 87,324 3,568   0.23 More
17-Aug-12   SAMCHEM 31-Dec-12 2 30-Jun-12 131,053 2,434   1.96 More
17-Aug-12   SCOPE 30-Jun-12 4 30-Jun-12 4,997 351   0.13 More
17-Aug-12   SELOGA 31-Dec-12 2 30-Jun-12 18,055 1,063   0.87 More
17-Aug-12   SHANG 31-Dec-12 2 30-Jun-12 114,630 18,225   3.91 More
17-Aug-12   SLP 31-Dec-12 2 30-Jun-12 38,534 2,824   1.14 More
17-Aug-12   SSTEEL 30-Jun-12 4 30-Jun-12 764,161 23,529   5.6 More
17-Aug-12   SUPERMX 31-Dec-12 2 30-Jun-12 232,101 30,005   4.41 More
17-Aug-12   TAANN 31-Dec-12 2 30-Jun-12 187,989 11,307   3.59 More
17-Aug-12   TDEX 31-Dec-12 2 30-Jun-12 1,707 -1,646   -0.64 More
17-Aug-12   UNICO 31-Mar-13 1 30-Jun-12 52,273 10,897   1.26 More
17-Aug-12   WINSUN 31-Dec-12 2 30-Jun-12 3,924 -628   -0.21 More
17-Aug-12   Y&G 31-Dec-12 2 30-Jun-12 45,774 1,112   0.72 More

First  Previous  1  2  Next  Last

Current | May 22 | May 21 | May 20 | May 17 | May 16 | May 15 | May 14